Incident Type 2005 2004 2003
Total # Of Calls Total # Of Firefighters Responding Total # Of Hours At Call Total # of Man Hours Total # Of Calls Total # Of Firefighters Responding Total # Of Hours At Call Total # of Man Hours Total # Of Calls Total # Of Firefighters Responding Total # Of Hours At Call Total # of Man Hours
                         
TOTALS: 293 6482 244 6091 347 8050 298 7499 313 7709 293 8771
                         
Department Drills / Training 3 110 9 345 6 216 16 582 6 228 20 752
False / Prank Alarms (Malicious Call) 90 1692 31 587 138 2869 59 1239 127 2903 53 1280
Fire 54 1277 66 1761 54 1445 54 1420 41 1037 39 1082
Gas Overpressure, Rupture 0 0 0 0 0 0 0 0 1 24 1 13
Good Intent Call 38 973 14 363 23 537 12 300 33 764 12 282
Hazardous Condition (No Fire) 48 1071 26 566 38 867 28 633 37 855 26 629
Rescue & EMS Assist 10 225 10 260 16 318 8 157 9 152 4 75
Service Call 35 654 40 781 60 1341 92 2039 48 1329 103 3288
Severe Weather - Natural Disaster 2 51 17 417 0 0 0 0 3 96 14 509
Special Incident (Other) 13 429 30 1009 12 457 30 1129 8 321 21 864
Mutual Aid Calls To Other Towns: 20 38 28
Clifton, Haldon, Little Falls,
 Passaic, Paterson, Totowa, Wayne
Time Of The Day 2005 2004 2003
Late Night Calls 39 44 37
12:00 AM to 6:59 AM
Daytime Calls 150 194 175
7:00 AM to 5:59 PM
Missed Dinners 62 67 62
6:00 PM to 8:59 PM
Nighttime Calls 39 36 33
9:00 PM to Midnight
TOTAL CALLS: 293 347 313
Calls By Days Of The Week 2005 2004 2003
Sunday 41 51 43
Monday 48 57 47
Tuesday 37 45 45
Wednesday 37 39 51
Thursday 49 36 46
Friday 41 59 40
Saturday 37 54 35
TOTAL CALLS: 293 347 313
Equipment Used ( # of Times Used ) 2005 2004 2003
Car 1 - Department Chief's Truck 164 298 280
Car 15 5 12 4
Car 16 0 1 0
Car 17 0 7 10
Car 20 0 1 0
Car 21 0 4 5
Company 1:      
Car 11 (Asst. Chief Privately Owned Vehicle) 106 157 185
Engine 1: 2001 Pierce Fire Engine 137 150 161
Rescue 1: 1997 Simon Duplex Truck 64 82 81
Boat 1 0 0 0
Station 1 176 273 238
Company 2:      
Car 12 (Asst. Chief Privately Owned Vehicle) 145 195 122
Engine 2: 2001 Pierce Fire Engine 120 107 97
Truck 2: 2001 Pierce Tower Ladder 150 180 133
Unit 2 : Service Suburban 17 10 10
Boat 2 2 0 0
Station 2 227 300 277
Company 3:      
Car 13 (Asst. Chief Privately Owned Vehicle) 114 123 110
Car 14 (Asst. Chief Privately Owned Vehicle) 119 169 163
Engine 3: 2001 Pierce Fire Engine 182 233 200
Engine 6: 1982 Hahn Fire Engine 58 77 58
Unit 4: Service Van 1 2 4
Boat 3 1 1 2
Station 3 246 301 266
TOTAL CALLS: 293 347 313
Inspections 2005 2004 2003
Commercial Inspections 39 158 189
Commercial Re-Inspections 68 216 159
Residential Inspections 47 160 132
Residential Re-Inspections 13 34 21
Total Inspections 167 568 501
Total Violations Cited tba 1050 976